Port Hope Buildings
| Name | Type | Size (sqm) | Rent (gp) | Beds | Floors | Rooms | Location |
|---|---|---|---|---|---|---|---|
| Bamboo Fortress | Guildhall | 446 | 500,000 | 20 | 5 | 23 | South-eastern part of city. |
| Bamboo Garden 1 | House | 32 | 100,000 | 3 | 1 | 2 | South-west in town. |
| Bamboo Garden 2 | House | 21 | 80,000 | 2 | 1 | 1 | South of river, west of offline trainers. |
| Bamboo Garden 3 | House | 32 | 150,000 | 2 | 1 | 2 | South of river, east of offline trainers. |
| Banana Bay 1 | House | 10 | 25,000 | 1 | 1 | 1 | South-east of boat, one floor up. |
| Banana Bay 2 | House | 17 | 50,000 | 1 | 1 | 1 | South-east of ship, one floor up. |
| Banana Bay 3 | House | 10 | 50,000 | 1 | 1 | 1 | South-east of ship, one floor up. |
| Banana Bay 4 | House | 10 | 25,000 | 1 | 1 | 1 | South-east of the boat, one floor up. |
| Big Game Hunter's Lodge | House | 164 | 600,000 | 8 | 2 | 5 | North of Depot |
| Coconut Quay 1 | House | 37 | 150,000 | 2 | 1 | 1 | East of ship, one floor up. |
| Coconut Quay 2 | House | 21 | 100,000 | 2 | 1 | 1 | East of ship. |
| Coconut Quay 3 | House | 41 | 200,000 | 4 | 1 | 1 | Between ship and depot, one floor up. |
| Coconut Quay 4 | House | 43 | 150,000 | 3 | 1 | 1 | Between ship and depot, one floor up. |
| Crocodile Bridge 1 | House | 21 | 80,000 | 2 | 1 | 1 | South-western Port Hope. |
| Crocodile Bridge 2 | House | 17 | 80,000 | 2 | 1 | 1 | South-western Port Hope. |
| Crocodile Bridge 3 | House | 26 | 100,000 | 2 | 1 | 1 | South-western Port Hope. |
| Crocodile Bridge 4 | House | 99 | 300,000 | 4 | 2 | 4 | Southern Port Hope. |
| Crocodile Bridge 5 | House | 86 | 200,000 | 2 | 2 | 3 | Southern Port Hope. |
| Flamingo Flats 1 | House | 13 | 50,000 | 2 | 1 | 1 | Eastern Port Hope. |
| Flamingo Flats 2 | House | 21 | 80,000 | 2 | 1 | 1 | Eastern Port Hope. |
| Flamingo Flats 3 | House | 13 | 50,000 | 2 | 1 | 1 | Eastern Port Hope. |
| Flamingo Flats 4 | House | 17 | 80,000 | 2 | 1 | 1 | South-eastern side of Port Hope. |
| Flamingo Flats 5 | House | 41 | 150,000 | 1 | 2 | 2 | On the south-eastern side of the city. |
| Haggler's Hangout 1 | House | 26 | 100,000 | 2 | 1 | 1 | North side of the river near Tavern and Temple. |
| Haggler's Hangout 2 | House | 26 | 100,000 | 1 | 1 | 1 | North side of the river near Temple. |
| Haggler's Hangout 3 | House | 145 | 300,000 | 4 | 4 | 4 | North side of the river between Temple and Depot. |
| Haggler's Hangout 4a (Shop) | House | 37 | 200,000 | 1 | 1 | 1 | North side of the river southwest of Depot |
| Haggler's Hangout 4b (Shop) | House | 31 | 150,000 | 1 | 1 | 1 | North side of the river southwest of Depot |
| Haggler's Hangout 5 (Shop) | House | 31 | 200,000 | 1 | 1 | 1 | North side of the river southeast of Depot |
| Haggler's Hangout 6 | House | 123 | 400,000 | 4 | 2 | 4 | North side of the river east of Depot. |
| Haggler's Hangout 7 | House | 141 | 400,000 | 7 | 2 | 6 | North west of depot. |
| Jungle Edge 1 | House | 51 | 200,000 | 3 | 2 | 1 | North-eastern part of Port Hope. |
| Jungle Edge 2 | House | 66 | 200,000 | 3 | 2 | 4 | North-eastern part of city, south of Explorer's Society. |
| Jungle Edge 3 | House | 17 | 80,000 | 2 | 1 | 1 | North-eastern part of city. |
| Jungle Edge 4 | House | 17 | 80,000 | 2 | 1 | 1 | North-eastern part of the city. |
| Jungle Edge 5 | House | 17 | 80,000 | 2 | 1 | 1 | North-eastern part of city. |
| Jungle Edge 6 | House | 10 | 25,000 | 1 | 1 | 1 | Most eastern Port Hope. |
| River Homes 1 | House | 73 | 300,000 | 3 | 2 | 2 | South of Depot. |
| River Homes 2a | House | 26 | 100,000 | 2 | 1 | 1 | Center of Port Hope. |
| River Homes 2b | House | 31 | 150,000 | 3 | 1 | 1 | Center of Port Hope. |
| River Homes 3 | House | 99 | 200,000 | 7 | 2 | 4 | Center of Port Hope. |
| Shark Manor | Guildhall | 164 | 250,000 | 15 | 2 | 9 | Near Port Hope boat. |
| The Treehouse | Guildhall | 548 | 250,000 | 23 | 4 | 5 | In the middle of the Tiquanda jungle, northeast of Port Hope. |
| Woodway 1 | House | 17 | 80,000 | 1 | 1 | 1 | Southern Port Hope. |
| Woodway 2 | House | 13 | 50,000 | 1 | 1 | 1 | Southern Port Hope. |
| Woodway 3 | House | 32 | 150,000 | 2 | 1 | 2 | Southern Port Hope. |
| Woodway 4 | House | 9 | 25,000 | 1 | 1 | 1 | Southern Port Hope. |
