| Sprite |
Amount |
Item | Times | Total amount | Percentage | Kills to get 1 | Average |
|---|---|---|---|---|---|---|---|
| 1 | Empty | 18 | 18 | 0.09% | 1172 | 0 | |
| 1-135 | Gold Coin | 21045 | 1419978 | 99.8% | 2 | 67.34 | |
| 1 | Platinum Coin | 12742 | 12742 | 60.43% | 2 | 0.6 | |
| 1 | Waspoid Wing | 2921 | 2921 | 13.85% | 8 | 0.14 | |
| 1 | Compound Eye | 2902 | 2902 | 13.76% | 8 | 0.14 | |
| 1 | Waspoid Claw | 2072 | 2072 | 9.83% | 11 | 0.1 | |
| 1 | Black Pearl | 972 | 972 | 4.61% | 22 | 0.05 | |
| 1 | Emerald Bangle | 444 | 444 | 2.11% | 48 | 0.02 | |
| 1 | Yellow Gem | 214 | 214 | 1.01% | 99 | 0.01 | |
| 1 | Hive Scythe | 78 | 78 | 0.37% | 271 | 0 | |
| 1 | Grasshopper Legs | 38 | 38 | 0.18% | 555 | 0 | |
| 1 | Carapace Shield | 30 | 30 | 0.14% | 703 | 0 | |
| 1 | Soul Prism | 2 | 2 | 0.01% | 10544 | 0 |
See also: Loot, Loot Statistics.
| Sprite |
Amount |
Item | Times | Total amount | Percentage | Kills to get 1 | Average |
|---|---|---|---|---|---|---|---|
| 1 | Empty | 1605 | 1605 | 4.12% | 25 | 0.04 | |
| 1-135 | Gold Coin | 34990 | 1816377 | 89.82% | 2 | 46.63 | |
| 1 | Platinum Coin | 15652 | 15652 | 40.18% | 3 | 0.4 | |
| 1 | Waspoid Wing | 5323 | 5323 | 13.66% | 8 | 0.14 | |
| 1 | Waspoid Claw | 3907 | 3907 | 10.03% | 10 | 0.1 | |
| 1 | Compound Eye | 2390 | 2390 | 6.14% | 17 | 0.06 | |
| 1 | Black Pearl | 1669 | 1669 | 4.28% | 24 | 0.04 | |
| 1 | Emerald Bangle | 820 | 820 | 2.1% | 48 | 0.02 | |
| 1 | Yellow Gem | 403 | 403 | 1.03% | 97 | 0.01 | |
| 1 | Hive Scythe | 125 | 125 | 0.32% | 312 | 0 | |
| 1 | Grasshopper Legs | 91 | 91 | 0.23% | 429 | 0 | |
| 1 | Carapace Shield | 40 | 40 | 0.1% | 974 | 0 |
See also: Loot, Loot Statistics.
