| Sprite |
Amount |
Item | Times | Total amount |
|---|---|---|---|---|
| 22-51 | Platinum Coin | 7 | 266 | |
| 1 | Stone Skin Amulet | 7 | 7 | |
| 1-11 | Silver Token | 6 | 36 | |
| 4-12 | Ultimate Spirit Potion | 6 | 43 | |
| 1 | Wand of Starstorm | 6 | 6 | |
| 4-9 | Crystal Coin | 5 | 29 | |
| 1 | Berserk Potion | 4 | 4 | |
| 1 | Bullseye Potion | 4 | 4 | |
| 1-13 | Onyx Chip | 4 | 34 | |
| 8-10 | Small Amethyst | 4 | 36 | |
| 2-18 | Ultimate Mana Potion | 4 | 30 | |
| 1 | Blue Gem | 3 | 3 | |
| 4-8 | Demonic Essence | 3 | 16 | |
| 1 | Frozen Lightning | 3 | 3 | |
| 7-13 | Supreme Health Potion | 3 | 27 | |
| 1 | Demon Horn | 2 | 2 | |
| 1 | Dreaded Cleaver | 2 | 2 | |
| 1-5 | Gold Token | 2 | 6 | |
| 1 | Green Gem | 2 | 2 | |
| 1 | Lightning Boots | 2 | 2 | |
| 1 | Magic Sulphur | 2 | 2 | |
| 2 | Mastermind Potion | 2 | 4 | |
| 1 | Red Gem | 2 | 2 | |
| 1 | Slightly Rusted Helmet | 2 | 2 | |
| 3-19 | Small Diamond | 2 | 22 | |
| 1 | Assassin Dagger | 1 | 1 | |
| 1 | Sinister Book | 1 | 1 | |
| 1 | Slightly Rusted Shield | 1 | 1 | |
| 12 | Small Emerald | 1 | 12 |
See also: Loot, Loot Statistics.
See also: Loot, Loot Statistics.
| Sprite |
Amount |
Item | Times | Total amount |
|---|---|---|---|---|
| 10-12 | Crystal Coin | 2 | 22 | |
| 1 | Demon Horn | 2 | 2 | |
| 1 | Dreaded Cleaver | 2 | 2 | |
| 4 | Gold Token | 2 | 8 | |
| 27-39 | Platinum Coin | 2 | 66 | |
| 12 | Small Diamond | 2 | 24 | |
| 1 | Stone Skin Amulet | 2 | 2 | |
| 4 | Supreme Health Potion | 2 | 8 | |
| 1 | Wand of Starstorm | 2 | 2 | |
| 1 | Berserk Potion | 1 | 1 | |
| 1 | Bullseye Potion | 1 | 1 | |
| 1 | Epaulette | 1 | 1 | |
| - | Frozen Lightning | 1 | - | |
| 1 | Giant Shimmering Pearl | 1 | 1 | |
| 1 | Green Gem | 1 | 1 | |
| 1 | Knowledgeable Book | 1 | 1 | |
| 1 | Lightning Boots | 1 | 1 | |
| 1 | Ominous Book | 1 | 1 | |
| 12 | Onyx Chip | 1 | 12 | |
| 8 | Ultimate Mana Potion | 1 | 8 | |
| 8 | Ultimate Spirit Potion | 1 | 8 |
See also: Loot, Loot Statistics.

