| Sprite |
Amount |
Item | Times | Total amount |
|---|---|---|---|---|
| 3-11 | Crystal Coin | 6 | 37 | |
| 30-61 | Platinum Coin | 6 | 299 | |
| 1 | Stone Skin Amulet | 6 | 6 | |
| 3-10 | Silver Token | 5 | 34 | |
| 2-16 | Ultimate Spirit Potion | 5 | 38 | |
| 1-2 | Mastermind Potion | 4 | 7 | |
| 8-14 | Small Diamond | 4 | 40 | |
| 7-13 | Supreme Health Potion | 4 | 40 | |
| 1 | Butcher's Axe | 3 | 3 | |
| 4-7 | Demonic Essence | 3 | 15 | |
| 1-2 | Magic Sulphur | 3 | 4 | |
| 4-11 | Onyx Chip | 3 | 26 | |
| 1 | Slightly Rusted Helmet | 3 | 3 | |
| 1 | Berserk Potion | 2 | 2 | |
| 1 | Bullseye Potion | 2 | 2 | |
| 1 | Dreaded Cleaver | 2 | 2 | |
| 1 | Red Gem | 2 | 2 | |
| 1 | Solid Rage | 2 | 2 | |
| 1 | Yellow Gem | 2 | 2 | |
| 1 | Blue Gem | 1 | 1 | |
| 6 | Gold Token | 1 | 6 | |
| 1 | Green Gem | 1 | 1 | |
| 1 | Mercenary Sword | 1 | 1 | |
| 1 | Muck Rod | 1 | 1 | |
| 1 | Onyx Flail | 1 | 1 | |
| 1 | Slightly Rusted Shield | 1 | 1 | |
| 23 | Small Emerald | 1 | 23 | |
| 11 | Small Topaz | 1 | 11 | |
| 1 | Ultimate Mana Potion | 1 | 1 | |
| 1 | Wand of Voodoo | 1 | 1 |
See also: Loot, Loot Statistics.
See also: Loot, Loot Statistics.
| Sprite |
Amount |
Item | Times | Total amount |
|---|---|---|---|---|
| 5-7 | Crystal Coin | 2 | 12 | |
| 1 | Demon Horn | 2 | 2 | |
| 27-39 | Platinum Coin | 2 | 66 | |
| 1 | Stone Skin Amulet | 2 | 2 | |
| 4-8 | Supreme Health Potion | 2 | 12 | |
| 1 | Bullseye Potion | 1 | 1 | |
| 1 | Butcher's Axe | 1 | 1 | |
| 1 | Dreaded Cleaver | 1 | 1 | |
| 1 | Giant Emerald | 1 | 1 | |
| 4 | Gold Token | 1 | 4 | |
| 1 | Green Gem | 1 | 1 | |
| 2 | Mastermind Potion | 1 | 2 | |
| 1 | Mercenary Sword | 1 | 1 | |
| 12 | Onyx Chip | 1 | 12 | |
| 1 | Red Gem | 1 | 1 | |
| 6 | Silver Token | 1 | 6 | |
| 1 | Slightly Rusted Helmet | 1 | 1 | |
| 12 | Small Amethyst | 1 | 12 | |
| 12 | Small Diamond | 1 | 12 | |
| 1 | Spellbook of Lost Souls | 1 | 1 | |
| 8 | Ultimate Mana Potion | 1 | 8 | |
| 4 | Ultimate Spirit Potion | 1 | 4 |
See also: Loot, Loot Statistics.

