Location
One floor underground north of the Depot on the Shadow Caves Street.
Notes
Buys and sells equipment.
Trade Details
Buys
| Item | Price | |
|---|---|---|
| Closed Trap | 75 | |
| Crowbar | 50 | |
| Fishing Rod | 40 | |
| Machete | 6 | |
| Pick | 15 | |
| Rope | 15 | |
| Scythe | 10 | |
| Shovel | 8 | |
| Vial | 5 | |
| Watch | 6 | |
| Wooden Hammer | 15 |
Sells
| Item | Price | |
|---|---|---|
| Basket | 6 | |
| Bottle | 3 | |
| Bucket | 4 | |
| Candelabrum | 8 | |
| Candlestick | 2 | |
| Closed Trap | 280 | |
| Crowbar | 260 | |
| Crusher | 500 | |
| Cup | 2 | |
| Document | 12 | |
| Fishing Rod | 150 | |
| Green Backpack | 20 | |
| Green Bag | 4 | |
| Hand Auger | 25 | |
| Machete | 35 | |
| Net (Fishing) | 50 | |
| Parchment (Yellow) | 8 | |
| Pick | 50 | |
| Plate | 6 | |
| Present | 10 | |
| Rope | 50 | |
| Scroll | 5 | |
| Scythe | 50 | |
| Shovel | 50 | |
| Torch | 2 | |
| Vial1 | 20 | |
| Watch | 20 | |
| Waterskin2 | 10 | |
| Worm | 1 |
